The 4400

Season 1 - Average Grade: B
| 1.01 & 1.02 | Pilot | B |
| 1.03 | The New and Improved Carl Morrissey | C |
| 1.04 | Becoming | B |
| 1.05 | Trial By Fire | B |
| 1.06 | White Light | A- |
Season 2 - Average Grade: C+
| 2.01 & 2.02 | Wake Up Call | C+ |
| 2.03 | Voices Carry | C+ |
| 2.04 | Weight of the World | C |
| 2.05 | Suffer The Children | B- |
| 2.06 | As Fate Would Have It | B+ |
| 2.07 | Life Interrupted | B |
| 2.08 | Carrier | C+ |
| 2.09 | Rebirth | B+ |
| 2.10 | Hidden | B+ |
| 2.11 | Lockdown | B |
| 2.12 | The Fifth Page | B+ |
| 2.13 | Mommy’s Bosses | B- |
Season 3 - Average Grade:
| 3.01 & 3.02 | The New World | C+ |
| 3.03 | Being Tom Baldwin | C- |
| 3.04 | Gone Part I | B |
| 3.05 | Gone Part II | C- |
| 3.06 | Graduation Day | C- |
| 3.07 | The Home Front | D+ |
| 3.08 | Blink | C- |
| 3.09 | The Ballad of Kevin and Tess | B- |
No Comments
Leave a comment