Smallville

Smallville
Smallville follows the adventure of a young Clark Kent as he makes his way through high school and beyond. Differentiating itself from the known Superman mythology, Smallville has craved out it’s own little niche in the Superman universe.
Please see the SecondViews: Superman subsection
Season 1 – Average Grade: C+
| 1.01 | Pilot | C+ |
| 1.02 | Metamorphosis | C- |
| 1.03 | Hothead | C |
| 1.04 | X-Ray | B- |
| 1.05 | Cool | C |
| 1.06 | Hourglass | B- |
| 1.07 | Craving | D |
| 1.08 | Jitters | C+ |
| 1.09 | Rogue | B |
| 1.10 | Shimmer | B- |
| 1.11 | Hug | C |
| 1.12 | Leach | B- |
| 1.13 | Kinetic | C+ |
| 1.14 | Zero | B+ |
| 1.15 | Nicodemus | B |
| 1.16 | Stray | B |
| 1.17 | Reaper | C- |
| 1.18 | Drone | D+ |
| 1.19 | Crush | C+ |
| 1.20 | Obscura | C |
| 1.21 | Tempest | A- |
Season 2 – Average Grade: B
| 2.01 | Vortex | B |
| 2.02 | Heat | B- |
| 2.03 | Duplicity | B+ |
| 2.04 | Red | A- |
| 2.05 | Nocturne | B- |
| 2.06 | Redux | D+ |
| 2.07 | Lineage | A- |
| 2.08 | Ryan | A- |
| 2.09 | Dichotic | C+ |
| 2.10 | Skinwalker | A- |
| 2.11 | Visage | B- |
| 2.12 | Insurgence | B+ |
| 2.13 | Suspect | C+ |
| 2.14 | Rush | B |
| 2.15 | Prodigal | B+ |
| 2.16 | Fever | C |
| 2.17 | Rosetta | A |
| 2.18 | Visitor | B |
| 2.19 | Precipice | D+ |
| 2.20 | Witness | C- |
| 2.21 | Accelerate | C+ |
| 2.22 | Calling | B- |
| 2.23 | Exodus | B+ |
Season 3
| 3.01 | Exile | B+ |
| 3.02 | Phoenix | C |
| 3.03 | Extinction | B- |
| 3.04 | Slumber | B |
| 3.05 | Perry | B+ |
| 3.06 | Relic | C+ |
| 3.07 | Magnetic | C- |
| 3.08 | Shattered | B+ |
| 3.09 | Asylum | B |
| 3.10 | Whisper | B- |
| 3.11 | Delete | C |
| 3.12 | Hereafter | D+ |
| 3.13 | Velocity | B- |
