Firefly

Season 1 - Average Grade: A
| 1.00 | Serenity | B+ |
| 1.01 | The Train Job | B+ |
| 1.02 | Bushwhacked | B+ |
| 1.03 | Shindig | B |
| 1.04 | Safe | A- |
| 1.05 | Our Mrs. Reynolds | A |
| 1.06 | Jaynestown | B+ |
| 1.07 | Out of Gas | A+ |
| 1.08 | Ariel | B+ |
| 1.09 | War Stories | B+ |
| 1.10 | Trash | C+ |
| 1.11 | The Message | B |
| 1.12 | Heart of Gold | B+ |
| 1.13 | Objects in Space | A |

Film
| Serenity | A |
Serenity: Those Left Behind - Average Grade: B+
| Part 1 of 3 | B+ |
| Part 2 of 3 | B+ |
| Part 3 of 3 | B+ |
Serenity: Better Days - Average Grade: C
| Part 1 of 3 | C- |
| Part 2 of 3 | C+ |
No Comments
Leave a comment