Battlestar Galactica

2003
Mini-Series — Average grade: A-
| Mini - Part 1 of 2 | A |
| Mini - Part 2 of 2 | A- |
Season 1 - Average Grade: B
| 1.01 | 33 | A |
| 1.02 | Water | B |
| 1.03 | Bastille Day | A- |
| 1.04 | Act of Contrition | C+ |
| 1.05 | You Can’t Go Home Again | C- |
| 1.06 | Litmus | B+ |
| 1.07 | Six Degrees of Separation | C |
| 1.08 | Flesh and Bone | B |
| 1.09 | Tigh Me Up, Tigh Me Down | D |
| 1.10 | The Hand of God | A |
| 1.11 | Colonial Day | C+ |
| 1.12 | Kobol’s Last Gleaming Part I | A- |
| 1.13 | Kobol’s Last Gleaming Part II | B |
Season 2 - Average Grade: B-
| 2.01 | Scattered | C+ |
| 2.02 | Valley of Darkness | B- |
| 2.03 | Fragged | B+ |
| 2.04 | Resistance | B- |
| 2.05 | The Farm | B |
| 2.06 | Home Part I | B- |
| 2.07 | Home Part II | B+ |
| 2.08 | Final Cut | B+ |
| 2.09 | Flight of The Phoenix | B+ |
| 2.10 | Pegasus | A |
| 2.11 | Resurrection Ship Part I | A- |
| 2.12 | Resurrection Ship Part II | C |
| 2.13 | Epiphanies | D+ |
| 2.14 | Black Market | D- |
| 2.15 | Scar | B- |
| 2.16 | Sacrifice | B |
| 2.17 | The Captain’s Hand | B- |
| 2.18 | Downloaded | B+ |
| 2.19 | Lay Down Your Burdens Part 1 | C+ |
| 2.20 | Lay Down Your Burdens Part 2 | C+ |
The Resistance Webisodes
| Web 1-10 | The Resistance | C- |
Season 3 - Average Grade: C+
| 3.01 | Occupation | B |
| 3.02 | Precipice | D+ |
| 3.03 | Exodus Part 1 | D- |
| 3.04 | Exodus Part 2 | B |
| 3.05 | Collaborators | C+ |
| 3.06 | Torn | B |
| 3.07 | A Measure of Salvation | D+ |
| 3.08 | Hero | D- |
| 3.09 | Unfinished Business | F |
| 3.10 | The Passage | B |
| 3.11 | The Eye of Jupiter | B+ |
| 3.12 | Rapture | B+ |
| 3.13 | Taking A Break From All Your Worries | D+ |
| 3.14 | The Woman King | C- |
| 3.15 | A Day In The Life | C+ |
| 3.16 | Dirty Hands | B- |
| 3.17 | Maelstrom | C+ |
| 3.18 | The Son Also Rises | A- |
| 3.19 | Crossroads Part I | B+ |
| 3.20 | Crossroads Part II | A- |
Razor - Average Grade: B
| Flashbacks | Razor Flashbacks | B- |
| Razor | Razor | A- |
Season 4 - Average Grade: C
| 4.01 | He That Believeth In Me | B- |
| 4.02 | Six of One | C+ |
| 4.03 | The Ties That Bind | C |
| 4.04 | Escape Velocity | B |
| 4.05 | The Road Less Traveled | C |
| 4.06 | Faith | C+ |
| 4.07 | Guess What’s Coming To Dinner | C+ |
| 4.08 | Sine Qua Non | F |
| 4.09 | The Hub | B+ |
| 4.10 | Revleations | B+ |
No Comments
Leave a comment